Christen Clemins
Earnest Bar and Hideaway
Mom had it right. You can’t skip the most important meal of the day—especially when it’s piles of fluffy pancakes, sweet and spicy chicken and waffles, or endless egg-stuffed tacos. These days, we’re wide-eyed about Nashville’s great breakfast and brunch options. With so many choices, we decided to help you narrow it down by offering up our top five favorites in a range of get-up-and-go categories. Our verdict? Now’s the time to eat your breakfast.
Top Five Pancakes & Crepes
Earnest Bar and Hideaway | Brown Butter Pancakes, $14
Fido | Buttermilk Semolina Pancakes, $9
Marché | Sweet Crepes, $9
Music City Crepe | Two Egg Mushroom Mozzarella Crepe, $7.50
Red Bicycle | Breakfast Crepes, $9.50
Top Five Breakfast Sandwiches
Nathan Zucker
Stay Golden
Café Roze | Country Ham Toast, $15
D’Andrews Bakery and Cafe | Chicken Sausage-Egg Sandwich, $7.50
Marsh House | Broken Yolk Sandwich, $13
Slow Hand Coffee and Bakeshop | Mushroom Toast $10
Stay Golden | The New Standard, $8
Top Five Breakfast Tacos & Burritos
Christen Clemins
Redheaded Stranger
Redheaded Stranger | Taco #4: Refried Beans, Jack, Melty Mushrooms, Sunny Egg, $3.50
La Hacienda | Classic Burrito Breakfast, $6.99
Early Eats Food Truck | Rise and Grind Tacos, $9
Fido | Pete’s Breakfast, $11
Freebirds World Burrito | Grab & Go Breakfast Burrito, $5
Top Five Waffles
Phillip Fryman
etc.
Makeready | Brioche Waffles, $12
Liberty Common | Waffle Madame, $19
Downtown Sporting Club | Malted Waffle, $13
etc. | Carrot Pecan Waffle, $12
Mockingbird | El Eggo, $12
Top Five Egg Dishes
Phillip Fryman
Tavern
Tavern | Singapore Stir Fry, $12.50
Pinewood Social | Mushroom Omelet, $12
Lou | Poached Eggs & Broccolini, $12
Nicky’s Coal Fired | Scattered, Smothered, Covered & Chunked Pizza, $18
Superica | Chilaqueles, $13
Top Five Pastries & Biscuits
Michael Sati
Josephine
Dozen | Kougin-Amann, $4
Marsh House | Crème Brulee Croissant, $5.50
Josephine | Pistachio and Dried Cherry Sticky Buns, $14
Butchertown Hall | Biscuit with Gravy, $15
5th & Taylor | Monkey Bread, $12
Top Six Over-the-Top Favorites
Supplied
Woolworth on 5th | Breakfast Nachos, $10.99
8th & Roast | Loaded Grits, $9
Biscuit Love | Blacklock Hash, $12
Big Bad Breakfast | Huevos Rancheros Grit Bowl, $13.50
Husk | Shrimp & Grits, $16
STK Steakhouse | Buttermilk Pancake Tower, $56
Top Avocado Toast
Supplied
Kitchen Notes
Kitchen Notes, $15
Pinewood Social, $10
Milk & Honey, $13
Top Brunch Cocktails
Henley | Michelada de la Casa, $10
Von Elrod’s | The B.A.M. (Big A** Mimosa), $18
The Sutler Saloon | Deep Eddy Bloody Mary Bar, $11
Top Coffee Drinks
Nathan Zucker
8th & Roast
Chaatable | KarmaCoffee, $9
Frothy Monkey | Rosemary Honey Latte, $3.85 (8 ounce)
8th & Roast | Vanilla Bean Latte, $5
Top Breakfast Buffets
Sinema's Bottomless Brunch, $28
Adele's Brunch, $28
Top Brunch Attraction
Darion Barnhart
Suzy Wong's House of Yum | Drag Brunch